ALL-STATE
1ST TEAM ALL-STATE
Luke Drennen - Baseball (05)
Chris Ivey - Baseball (91)
Ashtyn Dixion - Women's Basketball (10)
Sara Meyermann - Women's Basketball (98)
Jenny Dirks - Women's Basketball (94)
Dylan Hundley - Men's Basketball (17)
Doug Timmer - Men's Basketball (88)
Ethan Hull - Men's Bowling (15)
Cody Langfitt - Men's Bowling (15)
Austin Pruett - Men's Bowling (11)
Brooke Keil - Women's Bowling (17)
Jordan Smith - Women's Bowling (17)
Jordan Smith - Womens Bowling (16)
Jordon Smith - Women's Bowling (15)
Shanna Kolsrud - Women's Bowling (15)
MaKenzie Ciner - Women's Bowling (15)
Morgan Determan - Women's Bowling (13)
Faith Schultz - Women's Bowling (13)
Faith Schultz - Women's Bowling (12)
Erin Gluesing - Women's Bowling (95)
Lori Sharp - Women's Bowling (90)
Andrea Ehlers - Women's Bowling (86)
Vicki Goff - Women's Bowling (86)
Drake Sachsenmier - Men's Cross CountryWC (11)
Lorena Temple - Women's Cross Country (08)
Kerri Lord - Women's Golf (16)
Derek Harksen - Football (13)
Michael Osaro - Football (11)
Mike Sullens - Football (10)
John Naeve - Football (95)
Nick Beal - Football (92)
Shea Meyermann - Volleyball (00)
Drew Meyermann - Volleyball (99)
Sara Meyermann - Volleyball (97)
ALL-STATE SELECTIONS
BASEBALL ALL-STATE
Year | 2012 | 2006 | 2005 | 2005 | 2004 | 2002 | 2000 | 2000 | 1999 | 1999 | 1992 | 1992 | 1992 | 1992 | 1991 | 1991 | 1991 | 1991 | 1987 | 1987 | 1978 | 1966 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | NA | Bernie Vogel |
Team | 2nd | 2nd | 1st* | 2nd | 3rd | HM | HM | HM | HM | HM | HM | HM | HM | HM | 1st* | HM | HM | HM | 4th | HM | ||
Org. | ISC | IHSBCA | IHSBCA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | INA | ||
Pos. | C | P | OF | OF | OF | OF | P | IF | P | IF | P | C | IF | OF | 1B | P | C | OF | IF | IF | ||
Player | TJ Runge | Tony Foster | Luke Drennen | Luke Drennen | Luke Drennen | Nate Duncan | Chris Seibel | Adam Stienes | Chris Seibel | Josh Vogel | Dan Sager | James Sterbenz | Mike Brennan | Nate Sander | Chris Ivey | Dan Sager | James Sterbenz | Denny Donovan | Clay Sander | Randy Vogel | Jim Vogel | |
Gr. | Sr. | Sr. | Sr. | Sr. | Jr. | Sr. | Sr. | Sr. | Jr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Jr. | Jr. | Sr. | Sr. | Sr. | Sr. | Sr. |
BOY'S BASKETBALL ALL-STATE
Year | 2018 | 2017 | 2017 | 2017 | 2001 | 1988 | 1985 | 1973 | 1972 |
---|---|---|---|---|---|---|---|---|---|
Team | 3rd INA | 1st* DMR | 2nd INA | 2nd INA | 3rd | 1st* | 7th | 5th | 3rd |
Pos. | G | F | F | G | G | G | F | F | F |
Player | Dev Patel | Dylan Hundly | Dylan Hundly | Dakota Soenksen | Kyle Ketelsen | Doug Timmer | Ed McMahon | Klaus Andresen | Don Nissen |
Grade | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. |
GIRL'S BASKETBALL ALL-STATE
Year | 2017 | 2013 | 2010 | 2010 | 2009 | 2001 | 2001 | 2001 | 1998 | 1998 | 1998 | 1998 | 1998 | 1997 | 1994 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 3rd | 3rd | 1st* | 2nd | 2nd | 2nd | 2nd | HM | 1st* | 1st* | 2nd | HM | HM | 2nd | 1st* | 2nd |
Pos. | C | G | G | G | G | G | G | G | C | C | C | F | F | C | F | F |
Player | Courtney Schnoor | Kylie Vogel | Ashtyn Dixon | Ashtyn Dixon | Ashtyn Dixon | Erin Hagge | Erin Hagge | Erin Hagge | Sara Meyermann | Sara Meyermann | Sara Meyermann | Lisa Munck | Jessica Moore | Sara Meyermann | Jenny Dierks | Jenny Dierks |
Grade | Sr. | Jr. | Sr. | Sr. | Jr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Jr. | Sr. | Sr. |
BOY'S BOWLING ALL-STATE
Year | 2018 | 2015 | 2015 | 2012 | 2011 | 1996 | 1983 |
---|---|---|---|---|---|---|---|
Class | 1A | 1A | 1A | 1A | 1A | 1A | 1A |
Team | 2nd | 1st | 1st | 2nd | 1st | 2nd | 2nd |
Player | Courtney Schnoor | Kylie Vogel | Ashtyn Dixon | Ashtyn Dixon | Ashtyn Dixon | Erin Hagge | Erin Hagge |
Grade | So. | Sr. | Sr. | Jr. | Jr. | Sr. | Sr. |
GIRL'S BOWLING ALL-STATE
Year | 2018 | 2017 | 2017 | 2016 | 2015 | 2015 | 2015 | 2013 | 2013 | 2012 | 1995 | 1994 | 1994 | 1993 | 1993 | 1992 | 1990 | 1990 | 1986 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A |
Team | 1st* | 1st* | 1st* | 1st* | 1st* | 1st* | 1st* | 1st | 1st | 1st | 1st* | 2nd | 2nd | HM | HM | 2nd | 2nd | 1st* | 1st* | 1st* |
Player | Jordan Smith | Brooke Keil | Jordan Smith | Jordan Smith | Jordan Smith | Shanna Kolsrud | MaKenzie Ciner | Morgan Determan | Faith Schultz | Faith Schultz | Erin Gluesing | Erin Gluesing | KaCee Kooi | Erin Gluesing | Amber Metzger | Jenifer Geiger | Danika Determann | Andrea Ehlers | Lori Sharp | Vicki Goff |
Grade | Sr. | Sr. | Jr. | So. | Fr. | Jr. | Sr. | Jr. | Sr. | Jr. | Sr. | Jr. | Sr. | So. | Jr. | Sr. | Sr. | Sr. | Jr. | So. |
BOY'S CROSS COUNTRY ALL-STATE
Year | 2011 | 2018 |
---|---|---|
Class | 2A/WC | 2A/WC |
Team | 1st* | 7th |
Player | Drake Sachsenmier | Dylan |
Time | 21:28 | |
Gr. | So. | So. |
GIRL'S CROSS COUNTRY ALL-STATE
Year | 2008 |
---|---|
Class | 2A |
Team | 1st |
Player | Lorena Temple |
Time | 15:22 |
Gr. | Fr. |
FOOTBALL ALL-STATE
Year | 2013 | 2013 | 2011 | 2010 | 2010 | 2010 | 2006 | 2002 | 2000 | 1999 | 1997 | 1996 | 1995 | 1995 | 1995 | 1992 | 1987 | 1986 | 1985 | 1985 | 1984 | 1980 | 1979 | 1972 | 1967 | 1967 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 3A | 3A | 3A | 3A | na | na | na | na | na | na | na | na | ||
Team | 1st Def.* | 3rd Def. | 1st Def.* | 1st Def.* | 2nd Def. | 3rd Def. | 2nd Def. | H.M. Def. | H.M. Off. | 2nd Def. | 3rd Def. | 3rd Off. | 1st Off.* | 2nd Def. | H.M. Off. | 1st Def.* | HM | HM | SM | SM | 2nd Def. | HM | HM | 5th | ||
Pos. | P | P | ST | DB | DB | LB | L | B | B | L | LB | L | E | LB | L | P | IL | E | ||||||||
Player | Derek Harksen | Derek Harksen | Michael Osaro | Michael Sullens | Michael Sullens | Brett Johnson | Zack Mussman | Joe Jess | Kyle Ketelsen | Jason Weller | Josh Empen | Josh Liddle | John Naeve | Mike Campie | Josh Liddle | Nick Beal | Chad Siemon | Wade Baxter | Jesse Everhart | Wade Baxter | Ed McMahon | Craig Hilgendorf | Scott Stevens | Claus Andersen | Brad Lego | Guy Capenter |
Gr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Jr. | Sr. | Sr. | Sr. | Sr. | Jr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. | Sr. |
GIRL'S GOLF ALL-STATE
Year | 2016 |
---|---|
Class | 3A |
Player | Kerri Lord |
Team | 1st |
Gr. | Sr. |
SOFTBALL ALL-STATE
Year | 2011 | 2004 | 2004 | 2003 | 2003 | 2003 | 2002 | 2002 | 2002 | 2002 | 2001 | 2001 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 2A | 2A | 2A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 2A | 2A |
Team | HM | 2nd | SM | 3rd | 7th | SM | 3rd | 5th | SM | HM | SM | HM | HM | SM | SM |
Org. | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA | IGCA |
Pos. | P | P | SS | P | SS | C | P | UT | C | UT | P | C | SS | P | OF |
Player | Haley Pulse | Katie Strain | Ashley Stienes | Katie Strain | Ashley Stienes | Katie Strain | Ashley Stienes | Cigi Low | Katie Strain | Ashley Stienes | Katie Strain | Cigi Low | Ashley Stienes | Katie Strain | Jennifer Lyons |
Gr. | Sr. | Sr. | Sr. | Jr. | Jr. | Jr. | So. | So. | So. | Fr. | Fr. | Fr. | Fr. | 8th | Sr. |
VOLLEYBALL ALL-STATE
Year | 2013 | 2010 | 2010 | 2009 | 2009 | 2009 | 2008 | 2007 | 2005 | 2005 | 2005 | 2004 | 2003 | 2003 | 2002 | 2001 | 2001 | 2000 | 2000 | 2000 | 1999 | 1999 | 1999 | 1998 | 1998 | 1998 | 1997 | 1997 | 1997 | 1997 | 1997 | 1996 | 1996 | 1988 | 1987 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 2nd | SM | HM | 2nd | 3rd | SM | HM | HM | 1st | 2nd | 3rd | SM | 2nd | SM | 5th | 3rd | SM | 1st* | 2nd | SM | 2nd | 3rd | HM | 4th | HM | HM | 1st* | 4th | HM | HM | HM | 2nd | SM | ||||
Pos. | OH | MB | S | OH | OH | S/OH | OH | S/OH | S/OH | MB/S | MB | S/OH | MB | S/OH | MB | MB | MB | MB | |||||||||||||||||||
Player | Libby Schnoor | Ashley Gonzales | Tiana Bark | Ashtyn Dixon | Chelsea Moore | Tiana Bark | Ashtyn Dixon | Ashtyn Dixon | Shea Meyermann | Shea Meyermann | Heather Hodge | Shea Meyermann | Ashley Steines | Shea Meyermann | Ashley Steines | Ashley Alm | Ashley Steines | Drew Meyermann | Erin Hagge | Ashley Alm | Drew Meyermann | Erin Hagge | Whitney Kehe | Cyanne Alm | Erin Hagge | Whitney Kehe | Sara Meyermann | Michelle Roach | Cyanna Alm | Elizabeth Drury | Brooke Giffod | Sara Meyermann | Krista Determan | Alysia Gonzales | Alysia Gonzales | Brab Willis | Alysia Gonzales |
Gr. | Sr. | Sr. | Sr. | Sr. | Sr. | Jr. | Jr. | So. | Sr. | Sr. | Sr. | Jr. | Sr. | SO. | Jr. | Sr. | So. | Sr. | Sr. | Jr. | Jr. | Jr. | Sr. | Sr. | So. | Jr. | Sr. | Sr. | Jr. | Sr. | Sr. | Jr. | Sr. |
Sports Information note: All records are believed to be accurate based on archives owned by the CHS Athletic Department. Only known statistics and other information was included when compiling the CHS Record Book. If you think there is an error or a record omitted, please call the Office of the Athletic Director at (563)259-3010 or email chssports@camanchecsd.org. All records require a form of documentation to verify the accuracy of the information.