CAMANCHE HIGH SCHOOL BASEBALL RECORDS
HITTING RECORDS
Batting Average | |||
Season: | Tony Foster | .586 | 2006 |
Conference: | Seth Paysen | .613 | 2005 |
Career: | Luke Drennen | .442 | 2003-2005 |
Hits | |||
Game: | Mike Villa | 5 vs Preston | 2004 |
Season: | Terry Donovan | 60 | 1988 |
Career: | Tony Foster | 173 | 2002-2006 |
Doubles | |||
Game: | Justin Hayes | 3 vs Bellevue | 2006 |
Season: | Jalan Bertrand | 17 | 2010 |
Career: | Tony Foster | 43 | 2002-2006 |
Triples | |||
Game: | Luke Drennen | 2 vs Preston | 2004 |
Season: | Rick Sullivan | 5 | 1962 & 1965 |
Career: | Rick Sullivan | 13 | 1962-1965 |
Home Runs | |||
Game: | Chris Seibel | 3 vs Clinton | 1999 |
Season: | Clay Sander | 25 | 1988 |
Career: | Clay Sander | 42 | 1985-1988 |
Base on Balls | |||
Game: | Andrew Smith | 4 vs North Cedar | 2017 |
Season: | Mike Duritza | 31 | 1995 |
Career: | Mike Duritza | 64* | 1992-1996 |
Hit By Pitch | |||
Game: | Jacob Klone | 3 vs Andrew | 2010 |
Season: | Tim Wisor | 17 | 2006 |
Career: | Tim Wisor | 26 | 2005-2006 |
Runs Batted In | |||
Game: | TJ Runge | 8 vs Tipton | 2012 |
Season: | Clay Sander | 69 | 1988 |
Career: | Clay Sander | 147 | 1985-1988 |
Runs Scored | |||
Game: | Luke Drennen | 5 vs IC Regina | 2005 |
Season: | Clay Sander | 58 | 1988 |
Career: | Josh Vogel | 132 | 1996-1999 |
Stolen Bases | |||
Game: | Evan Hall | 4 vs Midland | 2017 |
Season: | Eric Rasmussen | 32 | 1988 |
Career: | Randy Vogel | 79 | 1985-1987 |
PITCHING RECORDS
Victories | |||
Season: | Bernie Vogel | 12 | 1962 |
Conference: | Logan Hilgendorf | 7 | 2008 |
Career: | Bernie Vogel | 29 | 1962-1965 |
Strikeouts | |||
Game: | Jake Drury | 13 vs Monticello | 2018 |
Season: | Bernie Vogel | 185 | 1965 |
Career: | Bernie Vogel | 406 | 1962-1965 |
No Hitters | |||
Season: | Several tied with | 1 | |
Career: | Bernie Vogel | 3 | 1962-1965 |
Earned Run Average | |||
Season: | Bernie Vogel | .071 | 1965 |
Career: | Bernie Vogel | 1.12 | 1962-1965 |
Inning Pitched | |||
Season: | Bernie Vogel | 119 | 1965 |
Career: | Bernie Vogel | 302 1/3 | 1962-1965 |
Saves | |||
Season: | Seth Paysen | 5 | 2005 |
Career: | Seth Paysen | 5 | 2002-2005 |
Shut Outs | |||
Season: | Jake Drury | 2 | 2018 |
Career: | Chris Seibel | 4 | 1997-2000 |
TEAM RECORDS HITTING
Hits | ||
Game: | 23 vs Prince of Peace | 2011 |
Season: | 362 | 1999 |
Doubles | ||
Game: | 7 vs Bellevue Marquette | 2010 |
Season: | 90 | 2004 |
Triples | ||
Game: | 3 vs Northeast | 2002 |
Season: | 11 | 2003 |
Home Runs | ||
Game: | 6 vs Northeast | 1999 |
Season: | 61 | 1999 |
Runs Batted In | ||
Game: | 23 vs Prince of Peace | 2011 |
Season: | 274 | 1999 |
Runs Scored | ||
Game: | 24 vs Prince of Peace | 2011 |
Season: | 274 | 1999 |
Base On Balls | ||
Game: | 14 vs Prince of Peace | 2012 |
Season: | 147 | 2000 |
Hit By Pitch | ||
Game: | 6 vs Andrew | 2010 |
Season: | 30 | 2006 |
Stolen Bases | ||
Game: | 11 vs Preston | 2000 |
Season: | 107 | 2010 |
Batting Average | ||
Season: | .381 | 2010 |
Conference: | .436 | 2005 |
TEAM RECORDS PITCHING
Wins | ||
Game: | 29 | 1987 |
Conference: | 16 | 2010 |
Career: | 712 | 1962-Present |
Earned Run Average | ||
Season: | 2.90 | 1996 |
Conference: | 1.36 | 2004 |
Strikeouts | ||
Season: | 271 | 2005 |
Conference: | 114 | 2005 |
Shutouts | ||
Season: | 5 | 2018 |
Conference: | 3 | 2018 |
Saves | ||
Season: | 5 | 2000 |
Conference: | 2 | 2011 |